Skip to main content
  • info@ydvash.com
  • +972-3-5755703/6
  • Login /
  • Register
  • Request
Home
Menu
  • Home
  • About Us
      1. About Us
      2. Yoram Dvash
  • Online Inventory
      1. Certified Diamonds
      2. Layouts
      3. Commercial Stones
  • News & Events
      1. EXHIBITIONS & NEWS
      2. Photo Galleries
  • Contact Us

Certified Diamonds

FOUND TOTAL 151 - 180 OF 238 STONES

Advanced Search

  View Request
3D Lab ID Sh W Col Cla Cut Pol Sym Flu Measurements Dep Tab Ratio Black E.Clean % $P/Pct Total Rap $P/Pct More
GIA 760218 EM 0.72 H VS1 - EX EX NON 6.16x4.15x2.83 68.2% 64% 1.48 -22 $2,800 View
GIA 760219 EM 0.71 H VS1 - EX VG NON 6.17x4.12x2.78 67.6% 65% 1.50 -22 $2,800 View
camera icon GIA 760547 EM 2.08 J VS1 - VG VG NON 8.66x6.27x4.19 66.7% 64% 1.38 NON Yes -34 $7,700 View
GIA 763162 EM 0.71 I VVS2 - EX EX NON 6.15x4.20x2.81 66.7% 64% 1.46 -20 $2,700 View
GIA 764276 EM 0.75 I VVS2 - VG G NON 6.15x4.23x2.91 68.7% 64% 1.45 -20 $2,700 View
camera icon GIA 764811 EM 4.01 F VS2 - EX VG NON 10.75x7.66x5.03 65.7% 67% 1.40 -37 $31,500 View
camera icon GIA 718004 BR 1.12 K VVS1 EX EX EX NON 6.83x6.85x4.02 58.8% 60% 0.00 NON Yes -34 $3,300 View
camera icon GIA 732726 RAD 1.75 I VS2 - VG G NON 7.83x6.42x4.34 67.6% 73% 1.22 -29 $6,300 View
camera icon GIA 771486 EM 2.50 J VS2 - EX EX NON 9.00x6.54x4.36 66.7% 68% 1.38 NON Yes -21 $7,400 View
camera icon GIA 771544 EM 3.01 G SI1 - EX EX NON 9.77x7.07x4.62 65.3% 71% 1.38 NON Yes -35 $18,500 View
camera icon GIA 774459 RAD 4.05 G SI1 - EX VG NON 10.49x7.91x5.28 66.7% 68% 1.33 NON Yes -31 $23,500 View
camera icon GIA 777953 EM 3.03 H VS2 - EX VG FNT 9.62x7.10x4.80 67.6% 69% 1.35 -41 $18,500 View
camera icon GIA 779540 BR 4.05 G SI2 EX EX EX NON 10.14x10.19x6.36 62.5% 56% 0.00 NON Yes -31 $20,000 View
camera icon GIA 780255 OV 2.50 F VS2 - EX VG FNT 10.66x7.56x4.61 61.0% 59% 1.41 -21 $14,000 View
camera icon GIA 781849 RAD 2.01 H VS2 - EX EX NON 8.62x6.33x4.41 69.6% 69% 1.36 NON Yes -36 $11,000 View
camera icon GIA 781850 RAD 2.01 J VS2 - EX EX NON 8.92x6.32x4.28 67.7% 66% 1.41 -34 $7,400 View
camera icon GIA 785511 OV 4.02 J VS2 - EX EX NON 13.05x8.73x5.41 62.0% 61% 1.49 -33 $15,500 View
camera icon GIA 785527 EM 4.74 I VS2 - EX VG NON 11.31x8.02x5.21 64.9% 71% 1.41 NON Yes -25 $19,000 View
camera icon GIA 785561 BR 3.03 F SI2 EX EX EX NON 9.26x9.30x5.76 62.1% 56% 0.00 BS1 Yes -36 $17,000 View
camera icon GIA 786962 BR 3.01 I VS2 EX EX EX NON 9.21x9.25x5.74 62.2% 58% 0.00 NON Yes -36 $16,000 View
camera icon GIA 786964 BR 2.01 G VS2 EX EX EX NON 8.06x8.11x4.96 61.4% 61% 0.00 BC1 Yes -32 $13,500 View
camera icon GIA 793582 BR 2.10 G SI1 EX EX EX NON 8.29x8.32x5.01 60.3% 59% 0.00 BS1 Yes -35 $11,200 View
camera icon GIA 793619 BR 5.67 J SI1 EX EX EX NON 11.74x11.76x6.94 59.1% 59% 0.00 NON Yes -36 $19,500 View
camera icon GIA 793642 BR 2.04 G SI1 EX EX EX NON 8.10x8.14x5.02 61.9% 57% 0.00 -33 $11,200 View
camera icon GIA 793644 OV 2.30 I SI1 - EX EX NON 9.95x7.21x4.68 64.9% 56% 1.38 NON Yes -29 $8,500 View
camera icon GIA 793646 RAD 2.01 I VS2 - EX VG NON 8.36x6.47x4.40 67.9% 69% 1.29 NON Yes -38 $9,000 View
camera icon GIA 793656 BR 1.80 H SI1 EX EX EX NON 7.65x7.72x4.84 62.9% 58% 0.00 BC1 -22 $6,600 View
camera icon GIA 793698 EM 3.02 J VS2 - EX EX NON 9.76x6.96x4.50 64.7% 67% 1.40 NON Yes -39 $12,100 View
camera icon GIA 793826 BR 3.54 I SI2 EX EX EX NON 9.99x10.03x5.86 58.5% 61% 0.00 BC1 Yes -30 $12,000 View
camera icon GIA 793847 BR 5.31 L SI1 EX EX EX FNT 11.17x11.21x6.91 61.8% 56% 0.00 NON Yes -39 $13,500 View
  • ‹ previous
  • …
  • 4
  • 5
  • 6
  • 7
  • 8
  • next ›
  • last »
CSV

footer bee

ISRAEL OFFICE

Diamond Exchange Center
Yahalom building
21 Tuval street
Suite 1564-8
Ramat Gan 52131, Israel

Tel: 972-3-5755703/6
Fax: 972-3-5755881
E-mail: info@ydvash.com

Events

International diamond week
28/03/2023 to 30/03/2023

Diamond Exchange Center ISRAEL

See All

Gallery

March H.K 2023

abe268ba-9823-4538-9d06-22272a594e82.jpg

Explore more

print '

© Copyright 2015 Y. Dvash Diamonds.

YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock ™

  • Home
  • About
  • Diamonds
  • Commercial Stones
  • Layouts
  • News & Events
  • Contact

'
; ?>