Skip to main content
  • info@ydvash.com
  • +972-3-5755703/6
  • Login /
  • Register
  • Request
Home
Menu
  • Home
  • About Us
      1. About Us
      2. Yoram Dvash
  • Online Inventory
      1. Certified Diamonds
      2. Layouts
      3. Commercial Stones
  • News & Events
      1. EXHIBITIONS & NEWS
      2. Photo Galleries
  • Contact Us

Certified Diamonds

FOUND TOTAL 211 - 238 OF 238 STONES

Advanced Search

  View Request
3D Lab ID Sh W Col Cla Cut Pol Sym Flu Measurements Dep Tab Ratio Black E.Clean Open % $P/Pct Total Rap $P/Pct More
camera icon GIA 799479 BR 1.51 H VS2 EX EX EX NON 7.29x7.35x4.55 62.2% 59% 0.00 BS1 Yes -39 $7,400 View
camera icon GIA 799480 BR 1.50 H SI1 EX EX EX NON 7.28x7.31x4.56 62.4% 58% 0.00 NON Yes -39 $6,600 View
camera icon GIA 799481 BR 1.60 F SI1 EX EX EX NON 7.38x7.44x4.66 62.9% 58% 0.00 NON Yes -37 $8,100 View
camera icon GIA 799482 BR 1.80 J SI1 EX EX EX NON 7.79x7.82x4.82 61.8% 59% 0.00 NON Yes -30 $4,800 View
camera icon GIA 793935 BR 3.02 I SI2 EX EX EX NON 9.21x9.26x5.73 62.0% 59% 0.00 BS1 -34 $12,000 View
camera icon GIA 288958 PS 0.91 I SI2 - VG VG FNT 7.48x5.68x3.47 61.2% 57% 1.32 BS1 Yes -45 $2,300 View
camera icon GIA 289099 PS 0.90 E I1 - VG VG STG 7.69x5.48x3.37 61.5% 62% 1.40 BSC2 No -40 $2,300 View
camera icon GIA 619089 CU 1.81 E VS2 - VG G FNT 7.48x6.73x4.58 68.1% 71% 1.11 NON Yes -39 $9,300 View
camera icon AGS 626931 CB 1.02 J SI2 ID EX IDEAL NON 5.82x5.82x4.01 0.0% 0% 1.00 -35 $2,500 View
camera icon GIA 725768 CU 2.72 F SI2 - VG G NON 8.52x8.35x5.24 62.7% 69% 1.02 BC1 Yes -29 $9,100 View
camera icon GIA 725769 CU 1.03 G SI2 - VG G NON 6.20x5.64x3.92 69.5% 64% 1.10 NON Yes OT -48 $3,300 View
camera icon GIA 726484 CU 2.03 E SI2 - VG VG NON 7.93x7.35x4.67 63.6% 70% 1.08 NON No OT -46 $9,600 View
camera icon GIA 731741 CU 1.50 J VS1 - G G NON 7.29x6.02x4.20 69.7% 67% 1.21 NON Yes OT -47 $5,500 View
camera icon GIA 731752 CU 1.51 I SI1 - VG VG NON 7.48x6.12x4.30 70.3% 70% 1.22 BC1 Yes -44 $5,600 View
camera icon GIA 799702 BR 4.08 I SI1 EX EX EX NON 10.16x10.18x6.34 62.4% 58% 0.00 NON Yes -38 $19,000 View
camera icon GIA 800364 RAD 2.50 I VS1 - EX EX NON 8.77x6.85x4.66 68.0% 66% 1.28 NON Yes -24 $9,500 View
camera icon GIA 800365 RAD 2.50 E SI1 - EX EX FNT 8.83x6.90x4.69 68.0% 69% 1.28 NON Yes -28 $12,500 View
camera icon GIA 800513 BR 2.73 I SI1 EX EX EX NON 8.85x8.90x5.58 62.8% 56% 0.00 NON Yes -19 $8,600 View
camera icon GIA 800515 OV 2.02 I SI2 - VG VG FNT 10.21x7.08x4.43 62.6% 58% 1.44 NON Yes -33 $7,500 View
camera icon GIA 800516 OV 2.03 I SI1 - VG VG NON 9.96x6.93x4.39 63.3% 62% 1.44 NON Yes -32 $8,500 View
camera icon GIA 800512 BR 1.91 J SI2 EX EX EX FNT 7.86x7.92x4.94 62.7% 57% 0.00 NON Yes -21 $4,300 View
GIA 801798 OV 1.71 G SI1 - VG VG NON 9.32x6.45x4.15 64.3% 59% 1.44 BC1 Yes -24 $6,700 View
GIA 801799 EM 2.02 H VS1 - VG EX NON 8.43x5.91x4.10 69.4% 67% 1.43 NON Yes -44 $11,500 View
GIA 801982 BR 3.02 J SI2 EX EX EX NON 9.14x9.20x5.76 62.8% 58% 0.00 NON Yes -36 $11,000 View
GIA 802668 BR 2.00 F I1 EX EX VG NON 7.99x8.03x5.01 62.5% 57% 0.00 NON Yes -42 $7,200 View
GIA 802669 RAD 2.21 H VS2 - EX G NON 8.17x6.46x4.44 68.7% 65% 1.26 BC1 Yes -50 $11,000 View
GIA 802670 OV 1.31 H VS1 - EX VG NON 8.57x5.92x3.76 63.5% 62% 1.45 NON Yes -24 $4,600 View
GIA 802671 RAD 4.07 I SI1 - EX EX NON 10.55x7.94x5.46 68.8% 66% 1.33 NON Yes -34 $17,500 View
  • ‹ previous
  • …
  • 4
  • 5
  • 6
  • 7
  • 8
CSV

footer bee

ISRAEL OFFICE

Diamond Exchange Center
Yahalom building
21 Tuval street
Suite 1564-8
Ramat Gan 52131, Israel

Tel: 972-3-5755703/6
Fax: 972-3-5755881
E-mail: info@ydvash.com

Events

International diamond week
28/03/2023 to 30/03/2023

Diamond Exchange Center ISRAEL

See All

Gallery

March H.K 2023

abe268ba-9823-4538-9d06-22272a594e82.jpg

Explore more

print '

© Copyright 2015 Y. Dvash Diamonds.

YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock ™

  • Home
  • About
  • Diamonds
  • Commercial Stones
  • Layouts
  • News & Events
  • Contact

'
; ?>